The HLZ® MD Ultra (MDU) is an industrial high-speed counting and sorting machine designed for processing both refillable and non-refillable used beverage containers.
Utilizing our patented inliner technology and our ring scanner technology with 360˚ detection of barcodes the machine is capable of handling any mix of PET bottles, aluminum cans and glass bottles (Tetra Paks and gable tops are optional).
The machine is constructed from stainless steel (AISI314) and is designed for high durability.
Dimensions | Customizable |
Stations | Customizable |
Power supply | 3 phase + N + PE |
Power consumption (kW) | 3.0 |
Detection | 360˚ detection of barcodes |
Inliner | Mono Disc Ultra (MDU) |
Infeed | Integrated feeding conveyor |
Network 1 | LAN HLZ® Easy/VPN for remote support |
Network 2 | LAN for counting data transmission |
Construction | Stainless steel AISI304 |
Capacity | 100-300 containers/min. |
Registration accuracy | ≥99.5% |
Container types | PET, aluminum cans, glass |
Container shape | Cylindrical Ø50-130 mm |
Min. ratio cylindrical | Length/diameter(Ø) 1.4 |
Container length | Up to 400 mm/16’’ |
Ambient temp. | Min. 7˚C/44˚F max.+40˚C˚/104˚F |
Certification | CE, UL, CSA, SAA |
The batch feeded HLZ® MD Ultra is an industrial high-speed counting and sorting machine designed for processing both refillable and non-refillable used beverage containers.
This system features a moveable side feeding conveyor to prepare serveral batches in a row and avoid idle time.
Utilizing our patented inliner technology and our ring scanner technology with 360˚ detection of barcodes the machine is capable of handling any mix of PET bottles, aluminum cans and glass bottles (Tetra Paks and gable tops are optional).
Dimensions | Customizable |
Stations | Customizable |
Power supply | 3 phase + N + PE |
Power con. (kW) | 2.25 |
Detection | 360˚ detection of barcodes |
Inliner | Mono Disc Ultra (MDU) |
Infeed | Integrated feeding conveyor and smart feeder |
Network 1 | LAN HLZ® Easy/VPN for remote support |
Network 2 | LAN for counting data transmission |
Construction | Stainless steel AISI 304 |
Capacity | 100-300 containers/min. |
Registration accuracy | ≥99.5% |
Container types | PET, aluminum cans, glass |
Container shape | Cylindrical Ø50-130 mm |
Min. ratio cylindrical | Length/diameter(Ø) 1.4 |
Container length | Up to 400 mm/16’’ |
Ambient temp. | Min. 7˚CF44˚F max.+40˚C/104˚F |
Certification | CE, UL, CSA, SAA |
The Duo Disc HLZ® DD is an industrial high-speed counting and sorting machine designed for processing both refillable and non-refillable used beverage containers.
This system features a Duo Disc module with a double conveyor lane to spread containers equally and process each container at very high speed through the inliner.
Utilizing our patented inliner technology and our ring scanner technology with 360˚ detection of barcodes the machine is capable of handling any mix of PET bottles, aluminum cans and glass bottles (Tetra Paks and gable tops are optional).
The machine is constructed from stainless steel (AISI314) and is designed for high durability.
Dimensions | Customizable |
Stations | Customizable |
Power supply | 3 phase + N + PE |
Power cons. (kW) | 3.25 |
Detection | 360˚ detection of barcodes |
Inliner | Duo Disc (DD) |
Infeed | Integrated feeding conveyor |
Network 1 | LAN HLZ® Easy/VPN for remote support |
Network 2 | LAN for counting data transmission |
Construction | Stainless steel AISI304 |
Capacity | 100-300 containers/min. |
Registration accuracy | ≥99.5% |
Container types | PET, aluminum cans, glass |
Container shape | Cylindrical Ø50-130 mm |
Min. ratio cylindrical | Length/diameter(Ø) 1.4 |
Container length | Up to 400 mm/16’’ |
Ambient temp. | Min. 7˚C/44˚F max.+40˚C/104˚F |
Certification | CE, UL, CSA, SAA |
If you want to learn more about our HLZ® systems and how we work, please contact us.