We offer turnkey solutions for counting centers and material recovery facilities including HLZ® MDU high-speed counting and sorting systems.
If you want to learn more about our Material Recovery Facility solutions, please contact our Sales Department.
Dimensions | Customizable |
Stations | Customizable |
Power supply | 3 phase + N + PE |
Power consumption (kW) | 3.0 |
Detection | 360˚ detection of barcodes |
Inliner | Mono Disc Ultra (MDU) |
Infeed | Integrated feeding conveyor |
Network 1 | LAN HLZ® Easy/VPN for remote support |
Network 2 | LAN for counting data transmission |
Construction | Stainless steel AISI304 |
Capacity | 100-300 containers/min. |
Registration accuracy | ≥99.5% |
Container types | PET, aluminum cans, glass |
Container shape | Cylindrical Ø50-130 mm |
Min. ratio cylindrical | Length/diameter(Ø) 1.4 |
Container length | Up to 400 mm/16’’ |
Ambient temp. | Min. 7˚C/44˚F max.+40˚C/104˚F |
Certification | CE, UL, CSA, SAA |
If you want to learn more about our HLZ® systems and how we work, please contact us.